But then Google really needs to thank its developer community, with just one handset model out in the market (G2 expected)
The number of Android apps for just one handset speak for themselves
Android Apps available on Android Market = 168
Pricing | Category | # of Apps |
Paid | All | 33 |
Free | Communication | 10 |
Free | Entertainment | 7 |
Free | Finance | 8 |
Free | Lifestyle | 11 |
Free | Multimedia | 5 |
Free | News & Weather | 8 |
Free | Productivity | 8 |
Free | Reference | 9 |
Free | Shopping | 7 |
Free | Social | 8 |
Free | Tools | 6 |
Free | Travel | 10 |
Free | Games - Arcade & Action | 12 |
Free | Games - Brain & Puzzle | 10 |
Free | Games - Card & Casino | 10 |
Free | Games - Casual | 6 |
168 |
Android apps available on Handango = 242
Category | # of Apps |
Business & professional | 12 |
Education & Reference | 46 |
Entertainment | 134 |
Personal Productivity | 30 |
Software Tools | 12 |
Travel | 8 |
242 |
Given the nature of apps available in the market for the Android platform it is quite apparent that the developer community is not taking the platform in the direction of a platform of apps for the enterprise.
No comments:
Post a Comment